Earthquake Data - Magnitude 2.0+
Time (UTC+2) | Latitude | Longitude | Map View | Depth (km) | Magnitude | Event Type | Description | Flynn Region | Auth |
---|---|---|---|---|---|---|---|---|---|
11-10-2024 13 06 38 | 67.2007 | 20.675 | View Map | 0 | 2.3 | si | SWEDEN | SNSN | |
10-10-2024 19 01 33 | 67.0442 | 20.8888 | View Map | 0 | 2.1 | sh | SWEDEN | SNSN | |
09-10-2024 13 34 45 | 63.994 | 28.103 | View Map | -10 | 2 | ke | FINLAND | ISF | |
04-10-2024 13 54 10 | 60.4487 | 10.6558 | View Map | -0.1 | 2.5 | sh | SOUTHERN NORWAY | SNSN | |
04-10-2024 01 15 37 | 67.862 | 20.2467 | View Map | 0 | 2.2 | sh | SWEDEN | SNSN | |
03-10-2024 17 29 02 | 61.709 | 4.186 | View Map | -14.6 | 2.3 | ke | SOUTHERN NORWAY | BER | |
02-10-2024 21 26 59 | 65.5625 | 23.106 | View Map | -9.9 | 2.3 | se | SWEDEN | SNSN | |
29-09-2024 10 55 02 | 67.1595 | 20.6812 | View Map | 0 | 2.8 | si | SWEDEN | SNSN | |
28-09-2024 18 07 07 | 67.0923 | 20.7287 | View Map | 0 | 3.1 | si | SWEDEN | SNSN | |
28-09-2024 17 17 39 | 67.2057 | 20.6995 | View Map | -0.1 | 2.3 | si | SWEDEN | SNSN | |
17-09-2024 10 45 15 | 67.1877 | 20.2809 | View Map | -10 | 3.3 | ke | SWEDEN | EMSC | |
17-09-2024 06 33 58 | 69.417 | 14.484 | View Map | -21.5 | 2 | ke | NORWEGIAN SEA | BER | |
14-09-2024 20 25 21 | 62.916 | 2.144 | View Map | -15 | 2.4 | ke | NORWEGIAN SEA | BER | |
13-09-2024 13 30 25 | 64.0072 | 27.8488 | View Map | -12.6 | 2.2 | ke | FINLAND | NORSAR | |
05-09-2024 13 30 04 | 64.013 | 28.2751 | View Map | -12.5 | 2.4 | ke | FINLAND | NORSAR | |
23-08-2024 18 54 37 | 61.532 | 4.058 | View Map | 0 | 2 | ke | SOUTHERN NORWAY | BER | |
22-08-2024 05 25 18 | 71.183 | 1.771 | View Map | -0.1 | 3.9 | ke | NORWEGIAN SEA | BER | |
08-08-2024 10 59 23 | 61.5492 | 16.3615 | View Map | -7.1 | 2.2 | se | SWEDEN | SNSN | |
31-07-2024 22 22 13 | 66.66 | 13.526 | View Map | -0.1 | 2.2 | ke | NORTHERN NORWAY | BER | |
29-07-2024 19 15 32 | 62.6239 | 6.906 | View Map | -18 | 2.3 | se | SOUTHERN NORWAY | EMSC |
Earthquake data loaded successfully
Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre