Earthquake Data - Magnitude 2.0+
Time (UTC+2) Latitude Longitude Map View Depth (km) Magnitude Event Type Description Flynn Region Auth
15-11-2024 13 00 0464.74430.807View Map-102keFINLAND-RUSSIA BORDER REGIONISF
14-11-2024 04 10 5668.366523.1497View Map02.2seFINLANDSNSN
14-11-2024 01 29 0366.97698.6002View Map-103keNORWEGIAN SEAEMSC
12-11-2024 13 09 3364.78930.717View Map-102keFINLAND-RUSSIA BORDER REGIONISF
07-11-2024 09 25 2259.77422.25View Map-102.2keBALTIC SEAISF
05-11-2024 16 50 1959.7924.262View Map-102.6keESTONIAISF
02-11-2024 13 00 0664.72130.222View Map-102keFINLAND-RUSSIA BORDER REGIONISF
31-10-2024 21 00 2667.089520.9597View Map02.1shSWEDENSNSN
29-10-2024 18 40 4959.90124.133View Map-102keESTONIAISF
29-10-2024 13 04 5764.58630.771View Map-102keFINLAND-RUSSIA BORDER REGIONISF
24-10-2024 13 59 5364.67630.687View Map-102keFINLAND-RUSSIA BORDER REGIONISF
19-10-2024 03 04 4869.221725.0097View Map-22.23.5keNORTHERN NORWAYNORSAR
15-10-2024 21 00 2567.08320.9728View Map-0.12shSWEDENSNSN
15-10-2024 14 00 0364.77230.73View Map-102keFINLAND-RUSSIA BORDER REGIONISF
14-10-2024 03 19 2667.88920.2455View Map02.2siSWEDENSNSN
13-10-2024 21 20 2968.78723.599View Map02.2keFINLANDBER
12-10-2024 12 25 4267.864520.4878View Map02.7siSWEDENSNSN
11-10-2024 15 06 3867.200720.675View Map02.3siSWEDENSNSN
10-10-2024 21 01 3367.044220.8888View Map02.1shSWEDENSNSN
09-10-2024 15 34 4563.99428.103View Map-102keFINLANDISF

Earthquake data loaded successfully

Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre