Earthquake Data - Magnitude 2.0+
Time (UTC+2) | Latitude | Longitude | Map View | Depth (km) | Magnitude | Event Type | Description | Flynn Region | Auth |
---|---|---|---|---|---|---|---|---|---|
15-11-2024 13 00 04 | 64.744 | 30.807 | View Map | -10 | 2 | ke | FINLAND-RUSSIA BORDER REGION | ISF | |
14-11-2024 04 10 56 | 68.3665 | 23.1497 | View Map | 0 | 2.2 | se | FINLAND | SNSN | |
14-11-2024 01 29 03 | 66.9769 | 8.6002 | View Map | -10 | 3 | ke | NORWEGIAN SEA | EMSC | |
12-11-2024 13 09 33 | 64.789 | 30.717 | View Map | -10 | 2 | ke | FINLAND-RUSSIA BORDER REGION | ISF | |
07-11-2024 09 25 22 | 59.774 | 22.25 | View Map | -10 | 2.2 | ke | BALTIC SEA | ISF | |
05-11-2024 16 50 19 | 59.79 | 24.262 | View Map | -10 | 2.6 | ke | ESTONIA | ISF | |
02-11-2024 13 00 06 | 64.721 | 30.222 | View Map | -10 | 2 | ke | FINLAND-RUSSIA BORDER REGION | ISF | |
31-10-2024 21 00 26 | 67.0895 | 20.9597 | View Map | 0 | 2.1 | sh | SWEDEN | SNSN | |
29-10-2024 18 40 49 | 59.901 | 24.133 | View Map | -10 | 2 | ke | ESTONIA | ISF | |
29-10-2024 13 04 57 | 64.586 | 30.771 | View Map | -10 | 2 | ke | FINLAND-RUSSIA BORDER REGION | ISF | |
24-10-2024 13 59 53 | 64.676 | 30.687 | View Map | -10 | 2 | ke | FINLAND-RUSSIA BORDER REGION | ISF | |
19-10-2024 03 04 48 | 69.2217 | 25.0097 | View Map | -22.2 | 3.5 | ke | NORTHERN NORWAY | NORSAR | |
15-10-2024 21 00 25 | 67.083 | 20.9728 | View Map | -0.1 | 2 | sh | SWEDEN | SNSN | |
15-10-2024 14 00 03 | 64.772 | 30.73 | View Map | -10 | 2 | ke | FINLAND-RUSSIA BORDER REGION | ISF | |
14-10-2024 03 19 26 | 67.889 | 20.2455 | View Map | 0 | 2.2 | si | SWEDEN | SNSN | |
13-10-2024 21 20 29 | 68.787 | 23.599 | View Map | 0 | 2.2 | ke | FINLAND | BER | |
12-10-2024 12 25 42 | 67.8645 | 20.4878 | View Map | 0 | 2.7 | si | SWEDEN | SNSN | |
11-10-2024 15 06 38 | 67.2007 | 20.675 | View Map | 0 | 2.3 | si | SWEDEN | SNSN | |
10-10-2024 21 01 33 | 67.0442 | 20.8888 | View Map | 0 | 2.1 | sh | SWEDEN | SNSN | |
09-10-2024 15 34 45 | 63.994 | 28.103 | View Map | -10 | 2 | ke | FINLAND | ISF |
Earthquake data loaded successfully
Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre