Earthquake Data - Magnitude 2.0+
Time (UTC+2) | Latitude | Longitude | Map View | Depth (km) | Magnitude | Event Type | Description | Flynn Region | Auth |
---|---|---|---|---|---|---|---|---|---|
23-11-2024 21:30:36 | 59.8563 | 6.1048 | View Map | -16.3 | 2.9 | se | SOUTHERN NORWAY | EMSC | |
14-11-2024 01:29:03 | 66.9769 | 8.6002 | View Map | -10 | 3 | ke | NORWEGIAN SEA | EMSC | |
19-10-2024 03:04:48 | 69.2217 | 25.0097 | View Map | -22.2 | 3.5 | ke | NORTHERN NORWAY | NORSAR | |
04-10-2024 15:54:10 | 60.4487 | 10.6558 | View Map | -0.1 | 2.5 | sh | SOUTHERN NORWAY | SNSN | |
03-10-2024 19:29:02 | 61.709 | 4.186 | View Map | -14.6 | 2.3 | ke | SOUTHERN NORWAY | BER | |
17-09-2024 08:33:58 | 69.417 | 14.484 | View Map | -21.5 | 2 | ke | NORWEGIAN SEA | BER | |
14-09-2024 22:25:21 | 62.916 | 2.144 | View Map | -15 | 2.4 | ke | NORWEGIAN SEA | BER | |
23-08-2024 20:54:37 | 61.532 | 4.058 | View Map | 0 | 2 | ke | SOUTHERN NORWAY | BER | |
22-08-2024 07:25:18 | 71.183 | 1.771 | View Map | -0.1 | 3.9 | ke | NORWEGIAN SEA | BER | |
01-08-2024 00:22:13 | 66.66 | 13.526 | View Map | -0.1 | 2.2 | ke | NORTHERN NORWAY | BER | |
29-07-2024 21:15:32 | 62.6239 | 6.906 | View Map | -18 | 2.3 | se | SOUTHERN NORWAY | EMSC | |
28-07-2024 22:23:50 | 67.455 | 14.293 | View Map | 0 | 2.2 | ke | NORTHERN NORWAY | BER |
Earthquake data loaded successfully
Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre