Earthquake Data - Magnitude 2.0+
Earthquake Data - Magnitude 2.0+
Time (UTC+2) Latitude Longitude Map View Depth (km) Magnitude Event Type Description Flynn Region Auth
11-10-2024 13 06 3867.200720.675View Map02.3siSWEDENSNSN
10-10-2024 19 01 3367.044220.8888View Map02.1shSWEDENSNSN
09-10-2024 13 34 4563.99428.103View Map-102keFINLANDISF
04-10-2024 13 54 1060.448710.6558View Map-0.12.5shSOUTHERN NORWAYSNSN
04-10-2024 01 15 3767.86220.2467View Map02.2shSWEDENSNSN
03-10-2024 17 29 0261.7094.186View Map-14.62.3keSOUTHERN NORWAYBER
02-10-2024 21 26 5965.562523.106View Map-9.92.3seSWEDENSNSN
29-09-2024 10 55 0267.159520.6812View Map02.8siSWEDENSNSN
28-09-2024 18 07 0767.092320.7287View Map03.1siSWEDENSNSN
28-09-2024 17 17 3967.205720.6995View Map-0.12.3siSWEDENSNSN
17-09-2024 10 45 1567.187720.2809View Map-103.3keSWEDENEMSC
17-09-2024 06 33 5869.41714.484View Map-21.52keNORWEGIAN SEABER
14-09-2024 20 25 2162.9162.144View Map-152.4keNORWEGIAN SEABER
13-09-2024 13 30 2564.007227.8488View Map-12.62.2keFINLANDNORSAR
05-09-2024 13 30 0464.01328.2751View Map-12.52.4keFINLANDNORSAR
23-08-2024 18 54 3761.5324.058View Map02keSOUTHERN NORWAYBER
22-08-2024 05 25 1871.1831.771View Map-0.13.9keNORWEGIAN SEABER
08-08-2024 10 59 2361.549216.3615View Map-7.12.2seSWEDENSNSN
31-07-2024 22 22 1366.6613.526View Map-0.12.2keNORTHERN NORWAYBER
29-07-2024 19 15 3262.62396.906View Map-182.3seSOUTHERN NORWAYEMSC

Earthquake data loaded successfully

Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre