Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | -4.8°C |
Average humidity | 88% |
Average dewpoint | -6.5°C |
Average barometer | 1011.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 216° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | -3.5°C on 01 at 08:06 |
Minimum temperature | -7.3°C on 01 at 23:50 |
Maximum humidity | 94% on 01 at 00:00 |
Minimum humidity | 84% on 01 at 08:15 |
Maximum pressure | 1015.1 hPa on 01 at 00:00 |
Minimum pressure | 1009.2 hPa on 01 at 00:10 |
Maximum windspeed | 0.0 m/s on 01 at 00:00 |
Maximum gust speed | 1.0 m/s from 148°(SSE) on 01 at 17:43 |
Maximum heat index | -3.5°C on 01 at 08:06 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | -8.8°C |
Average humidity | 92% |
Average dewpoint | -9.9°C |
Average barometer | 1020.2 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 212° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | -6.6°C on 02 at 00:37 |
Minimum temperature | -10.9°C on 02 at 15:58 |
Maximum humidity | 94% on 02 at 00:04 |
Minimum humidity | 90% on 02 at 15:46 |
Maximum pressure | 1026.6 hPa on 02 at 23:59 |
Minimum pressure | 1015.1 hPa on 02 at 00:08 |
Maximum windspeed | 0.5 m/s on 02 at 22:19 |
Maximum gust speed | 2.6 m/s from 300°(WNW) on 02 at 22:18 |
Maximum heat index | -6.6°C on 02 at 00:37 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | -6.3°C |
Average humidity | 89% |
Average dewpoint | -7.8°C |
Average barometer | 1031.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 87° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | -4.2°C on 03 at 20:21 |
Minimum temperature | -8.1°C on 03 at 03:46 |
Maximum humidity | 91% on 03 at 23:59 |
Minimum humidity | 87% on 03 at 21:02 |
Maximum pressure | 1034.8 hPa on 03 at 23:57 |
Minimum pressure | 1026.6 hPa on 03 at 00:09 |
Maximum windspeed | 0.0 m/s on 03 at 23:59 |
Maximum gust speed | 1.0 m/s from 068°(ENE) on 03 at 20:46 |
Maximum heat index | -4.2°C on 03 at 20:21 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | -5.6°C |
Average humidity | 92% |
Average dewpoint | -6.7°C |
Average barometer | 1034.7 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 336° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -3.2°C on 04 at 05:03 |
Minimum temperature | -8.4°C on 04 at 21:15 |
Maximum humidity | 94% on 04 at 16:15 |
Minimum humidity | 89% on 04 at 00:23 |
Maximum pressure | 1035.5 hPa on 04 at 12:00 |
Minimum pressure | 1033.9 hPa on 04 at 23:59 |
Maximum windspeed | 0.5 m/s on 04 at 16:07 |
Maximum gust speed | 3.1 m/s from 323°(NW) on 04 at 16:06 |
Maximum heat index | -3.2°C on 04 at 05:03 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | -5.4°C |
Average humidity | 90% |
Average dewpoint | -6.8°C |
Average barometer | 1031.0 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 44° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -2.6°C on 05 at 23:59 |
Minimum temperature | -7.7°C on 05 at 00:03 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 86% on 05 at 14:54 |
Maximum pressure | 1033.9 hPa on 05 at 00:01 |
Minimum pressure | 1027.8 hPa on 05 at 23:57 |
Maximum windspeed | 0.0 m/s on 05 at 23:59 |
Maximum gust speed | 1.0 m/s from 251°(WSW) on 05 at 15:25 |
Maximum heat index | -2.6°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | -2.0°C |
Average humidity | 93% |
Average dewpoint | -3.1°C |
Average barometer | 1023.1 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 351° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | -1.1°C on 06 at 12:54 |
Minimum temperature | -5.0°C on 06 at 19:35 |
Maximum humidity | 96% on 06 at 20:02 |
Minimum humidity | 82% on 06 at 23:59 |
Maximum pressure | 1027.8 hPa on 06 at 00:03 |
Minimum pressure | 1019.2 hPa on 06 at 23:50 |
Maximum windspeed | 3.1 m/s on 06 at 21:26 |
Maximum gust speed | 6.2 m/s from 344°(NNW) on 06 at 23:49 |
Maximum heat index | -1.1°C on 06 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | -8.2°C |
Average humidity | 77% |
Average dewpoint | -11.5°C |
Average barometer | 1018.3 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 332° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | -3.2°C on 07 at 00:18 |
Minimum temperature | -12.6°C on 07 at 23:53 |
Maximum humidity | 87% on 07 at 23:59 |
Minimum humidity | 71% on 07 at 13:04 |
Maximum pressure | 1019.3 hPa on 07 at 00:02 |
Minimum pressure | 1017.7 hPa on 07 at 18:39 |
Maximum windspeed | 3.1 m/s on 07 at 05:49 |
Maximum gust speed | 7.7 m/s from 338°(NNW) on 07 at 05:54 |
Maximum heat index | -3.2°C on 07 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | -14.4°C |
Average humidity | 88% |
Average dewpoint | -16.0°C |
Average barometer | 1019.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 194° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -12.1°C on 08 at 00:07 |
Minimum temperature | -15.3°C on 08 at 10:47 |
Maximum humidity | 89% on 08 at 23:43 |
Minimum humidity | 85% on 08 at 00:17 |
Maximum pressure | 1020.6 hPa on 08 at 22:51 |
Minimum pressure | 1017.8 hPa on 08 at 02:34 |
Maximum windspeed | 0.5 m/s on 07 at 00:27 |
Maximum gust speed | 1.0 m/s from 172°(S) on 08 at 00:28 |
Maximum heat index | -12.1°C on 08 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | -7.2°C |
Average humidity | 80% |
Average dewpoint | -10.2°C |
Average barometer | 1012.7 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 339° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | -3.3°C on 09 at 20:54 |
Minimum temperature | -14.8°C on 09 at 00:14 |
Maximum humidity | 91% on 09 at 01:35 |
Minimum humidity | 64% on 09 at 20:55 |
Maximum pressure | 1020.4 hPa on 09 at 00:07 |
Minimum pressure | 1003.6 hPa on 09 at 23:12 |
Maximum windspeed | 4.6 m/s on 09 at 20:08 |
Maximum gust speed | 9.8 m/s from 352°(N) on 09 at 20:07 |
Maximum heat index | -3.3°C on 09 at 20:54 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | -2.7°C |
Average humidity | 83% |
Average dewpoint | -5.1°C |
Average barometer | 1003.3 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 341° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | -1.6°C on 10 at 11:50 |
Minimum temperature | -4.7°C on 10 at 23:59 |
Maximum humidity | 90% on 10 at 17:59 |
Minimum humidity | 73% on 10 at 00:14 |
Maximum pressure | 1004.5 hPa on 10 at 23:35 |
Minimum pressure | 1002.1 hPa on 10 at 07:51 |
Maximum windspeed | 4.1 m/s on 10 at 12:33 |
Maximum gust speed | 7.7 m/s from 311°(NW) on 10 at 13:42 |
Maximum heat index | -1.6°C on 10 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | -6.2°C |
Average humidity | 79% |
Average dewpoint | -9.3°C |
Average barometer | 1003.8 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 319° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | -3.7°C on 11 at 23:59 |
Minimum temperature | -8.7°C on 11 at 07:01 |
Maximum humidity | 92% on 11 at 01:28 |
Minimum humidity | 69% on 11 at 22:25 |
Maximum pressure | 1004.6 hPa on 11 at 00:32 |
Minimum pressure | 1002.0 hPa on 11 at 23:57 |
Maximum windspeed | 3.1 m/s on 11 at 19:44 |
Maximum gust speed | 6.2 m/s from 232°(SW) on 11 at 23:57 |
Maximum heat index | -3.7°C on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | -4.3°C |
Average humidity | 67% |
Average dewpoint | -9.6°C |
Average barometer | 1002.8 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 5.0 m/s |
Average direction | 290° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:58 |
Maximum temperature | -1.7°C on 12 at 05:37 |
Minimum temperature | -6.6°C on 12 at 23:55 |
Maximum humidity | 76% on 12 at 11:22 |
Minimum humidity | 61% on 12 at 21:18 |
Maximum pressure | 1012.5 hPa on 12 at 23:58 |
Minimum pressure | 999.0 hPa on 12 at 07:15 |
Maximum windspeed | 6.7 m/s on 12 at 12:42 |
Maximum gust speed | 14.9 m/s from 335°(NNW) on 12 at 12:43 |
Maximum heat index | -1.7°C on 12 at 05:37 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | -9.5°C |
Average humidity | 71% |
Average dewpoint | -13.8°C |
Average barometer | 1021.3 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 343° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | -6.0°C on 13 at 00:41 |
Minimum temperature | -13.5°C on 13 at 23:59 |
Maximum humidity | 82% on 13 at 20:53 |
Minimum humidity | 61% on 13 at 03:25 |
Maximum pressure | 1027.4 hPa on 13 at 23:48 |
Minimum pressure | 1012.0 hPa on 13 at 01:03 |
Maximum windspeed | 4.6 m/s on 12 at 00:59 |
Maximum gust speed | 8.7 m/s from 352°(N) on 13 at 00:59 |
Maximum heat index | -6.0°C on 13 at 00:39 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | -14.5°C |
Average humidity | 86% |
Average dewpoint | -16.4°C |
Average barometer | 1028.8 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 235° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | -11.0°C on 14 at 23:59 |
Minimum temperature | -16.2°C on 14 at 10:35 |
Maximum humidity | 90% on 14 at 18:55 |
Minimum humidity | 80% on 14 at 00:09 |
Maximum pressure | 1029.7 hPa on 14 at 21:01 |
Minimum pressure | 1027.3 hPa on 14 at 00:01 |
Maximum windspeed | 0.0 m/s on 14 at 23:59 |
Maximum gust speed | 1.0 m/s from 330°(NNW) on 14 at 02:47 |
Maximum heat index | -11.0°C on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | -7.7°C |
Average humidity | 88% |
Average dewpoint | -9.3°C |
Average barometer | 1027.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 183° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | -4.7°C on 15 at 23:59 |
Minimum temperature | -11.2°C on 15 at 00:31 |
Maximum humidity | 93% on 15 at 23:59 |
Minimum humidity | 83% on 15 at 01:02 |
Maximum pressure | 1029.4 hPa on 15 at 00:04 |
Minimum pressure | 1025.9 hPa on 15 at 23:53 |
Maximum windspeed | 0.0 m/s on 15 at 23:59 |
Maximum gust speed | 0.5 m/s from 141°(SE) on 15 at 02:16 |
Maximum heat index | -4.7°C on 15 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | -5.5°C |
Average humidity | 93% |
Average dewpoint | -6.4°C |
Average barometer | 1021.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 138° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -3.6°C on 16 at 13:33 |
Minimum temperature | -10.8°C on 16 at 23:59 |
Maximum humidity | 94% on 16 at 21:41 |
Minimum humidity | 91% on 16 at 23:59 |
Maximum pressure | 1025.9 hPa on 16 at 00:01 |
Minimum pressure | 1015.6 hPa on 16 at 23:59 |
Maximum windspeed | 0.0 m/s on 16 at 23:59 |
Maximum gust speed | 0.5 m/s from 115°(ESE) on 16 at 00:27 |
Maximum heat index | -3.6°C on 16 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | -12.9°C |
Average humidity | 90% |
Average dewpoint | -14.1°C |
Average barometer | 1012.7 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 239° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | -10.4°C on 17 at 01:25 |
Minimum temperature | -14.7°C on 17 at 23:59 |
Maximum humidity | 93% on 17 at 04:38 |
Minimum humidity | 88% on 17 at 19:57 |
Maximum pressure | 1015.6 hPa on 17 at 00:01 |
Minimum pressure | 1011.1 hPa on 17 at 23:46 |
Maximum windspeed | 0.0 m/s on 17 at 23:59 |
Maximum gust speed | 0.0 m/s from 289°(WNW) on 17 at 23:59 |
Maximum heat index | -10.4°C on 17 at 01:25 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | -14.3°C |
Average humidity | 88% |
Average dewpoint | -15.8°C |
Average barometer | 1009.0 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 270° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | -11.3°C on 18 at 16:28 |
Minimum temperature | -16.5°C on 18 at 09:22 |
Maximum humidity | 90% on 18 at 22:02 |
Minimum humidity | 86% on 18 at 22:32 |
Maximum pressure | 1011.2 hPa on 18 at 00:12 |
Minimum pressure | 1006.2 hPa on 18 at 23:59 |
Maximum windspeed | 0.0 m/s on 18 at 23:59 |
Maximum gust speed | 0.0 m/s from 264°(W) on 18 at 23:59 |
Maximum heat index | -11.3°C on 18 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | -12.0°C |
Average humidity | 88% |
Average dewpoint | -13.7°C |
Average barometer | 1005.0 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 235° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | -6.1°C on 19 at 21:55 |
Minimum temperature | -15.9°C on 19 at 01:46 |
Maximum humidity | 91% on 19 at 14:47 |
Minimum humidity | 80% on 19 at 22:04 |
Maximum pressure | 1006.2 hPa on 19 at 00:03 |
Minimum pressure | 1004.2 hPa on 19 at 15:38 |
Maximum windspeed | 0.5 m/s on 19 at 18:34 |
Maximum gust speed | 3.6 m/s from 015°(NNE) on 19 at 18:33 |
Maximum heat index | -6.1°C on 19 at 21:55 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | -6.4°C |
Average humidity | 78% |
Average dewpoint | -9.6°C |
Average barometer | 1003.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 40° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | -4.9°C on 20 at 12:28 |
Minimum temperature | -8.8°C on 20 at 16:36 |
Maximum humidity | 87% on 20 at 00:33 |
Minimum humidity | 72% on 20 at 09:59 |
Maximum pressure | 1005.2 hPa on 20 at 00:04 |
Minimum pressure | 1000.4 hPa on 20 at 23:27 |
Maximum windspeed | 1.5 m/s on 20 at 09:22 |
Maximum gust speed | 6.2 m/s from 09°(N) on 20 at 09:19 |
Maximum heat index | -4.9°C on 20 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | -5.2°C |
Average humidity | 72% |
Average dewpoint | -9.5°C |
Average barometer | 991.5 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 4.5 m/s |
Average direction | 314° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | -4.1°C on 21 at 07:16 |
Minimum temperature | -6.6°C on 21 at 23:59 |
Maximum humidity | 80% on 21 at 18:02 |
Minimum humidity | 65% on 21 at 04:15 |
Maximum pressure | 1000.5 hPa on 21 at 00:05 |
Minimum pressure | 982.7 hPa on 21 at 23:03 |
Maximum windspeed | 7.2 m/s on 21 at 22:26 |
Maximum gust speed | 14.4 m/s from 075°(ENE) on 21 at 22:06 |
Maximum heat index | -4.1°C on 21 at 07:16 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 21 |
Average temperature | -7.8°C; diff from climate av: -3.5°C |
Average humidity | 84% |
Average dewpoint | -10.1°C |
Average barometer | 1015.9 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 294° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 22 at 00:06 |
Maximum temperature | -1.1°C on 06 at 12:54 |
Minimum temperature | -16.5°C on 18 at 09:22 |
Maximum humidity | 96% on 06 at 20:02 |
Minimum humidity | 61% on 13 at 03:25 |
Maximum pressure | 1035.5 hPa on 04 at 12:00 |
Minimum pressure | 982.7 hPa on 21 at 23:03 |
Maximum windspeed | 7.2 m/s from 094°(E) on 21 at 22:26 |
Maximum gust speed | 14.9 m/s from 315°(NW) on 12 at 12:43 |
Maximum heat index | -1.1°C on 06 at 12:53 |
Avg daily max temp | -5.2°C |
Avg daily min temp | -10.7°C |
Growing degrees days :260.7 | GDD |
Frost days | 21 |