Monthly Reports - December 2024
Averages and Extremes for day :01
Average temperature | 4.2°C |
Average humidity | 94% |
Average dewpoint | 3.2°C |
Average barometer | 995.0 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 4.0 m/s |
Average direction | 173° ( S ) |
Rainfall for month | 54.6 mm |
Rainfall for year | 1427.4 mm |
Rainfall for day | 54.6 mm |
Maximum rain per minute | 0.6 mm on day 01 at time 11:04 |
Maximum temperature | 8.3°C on day 01 at time 18:43 |
Minimum temperature | -1.9°C on day 01 at time 00:11 |
Maximum humidity | 97% on day 01 at time 10:49 |
Minimum humidity | 88% on day 01 at time 00:00 |
Maximum dewpoint | 6.7°C on day 01 at time 18:42 |
Minimum dewpoint | -2.6°C on day 01 at time 00:11 |
Maximum pressure | 1003.1 hPa on day 01 at time 00:05 |
Minimum pressure | 984.7 hPa on day 01 at time 23:58 |
Maximum windspeed | 8.2 m/s on day 01 at time 23:59 |
Maximum gust speed | 19.6 m/s from 195°(SSW) on day 01 at time 23:58 |
Daily wind run | 198.7km |
Maximum heat index | 8.3°C on day 01 at time 18:43 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :02
Average temperature | 0.2°C |
Average humidity | 80% |
Average dewpoint | -2.9°C |
Average barometer | 998.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 266° ( W ) |
Rainfall for month | 57.8 mm |
Rainfall for year | 1430.6 mm |
Rainfall for day | 3.2 mm |
Maximum rain per minute | 0.2 mm on day 02 at time 04:07 |
Maximum temperature | 8.9°C on day 02 at time 01:26 |
Minimum temperature | -4.6°C on day 02 at time 21:05 |
Maximum humidity | 91% on day 02 at time 04:11 |
Minimum humidity | 59% on day 02 at time 11:17 |
Maximum dewpoint | 6.8°C on day 02 at time 00:55 |
Minimum dewpoint | -7.4°C on day 02 at time 23:21 |
Maximum pressure | 1006.8 hPa on day 02 at time 23:34 |
Minimum pressure | 983.6 hPa on day 02 at time 02:33 |
Maximum windspeed | 8.7 m/s on day 01 at time 00:25 |
Maximum gust speed | 17.5 m/s from 187°( S ) on day 02 at time 01:20 |
Daily wind run | 078.7km |
Maximum heat index | 8.9°C on day 02 at time 01:26 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :03
Average temperature | -5.1°C |
Average humidity | 92% |
Average dewpoint | -6.2°C |
Average barometer | 1014.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 79° ( E ) |
Rainfall for month | 57.8 mm |
Rainfall for year | 1430.6 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
Maximum temperature | -2.7°C on day 03 at time 07:10 |
Minimum temperature | -8.2°C on day 03 at time 23:37 |
Maximum humidity | 96% on day 03 at time 18:24 |
Minimum humidity | 85% on day 03 at time 00:04 |
Maximum dewpoint | -3.6°C on day 03 at time 07:05 |
Minimum dewpoint | -9.6°C on day 03 at time 023:31 |
Maximum pressure | 1023.5 hPa on day 03 at time 23:58 |
Minimum pressure | 1006.6 hPa on day 03 at time 00:01 |
Maximum windspeed | 0.5 m/s on day 03 at time 05:25 |
Maximum gust speed | 2.6 m/s from 137°( SE) on day 03 at time 05:25 |
Daily wind run | 000.1km |
Maximum heat index | -2.7°C on day 03 at time 07:10 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :04
Average temperature | -6.0°C |
Average humidity | 80% |
Average dewpoint | -8.9°C |
Average barometer | 1021.4 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 138° ( SE) |
Rainfall for month | 57.8 mm |
Rainfall for year | 1430.6 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
Maximum temperature | -2.8°C on day 04 at time 23:59 |
Minimum temperature | -9.5°C on day 04 at time 03:02 |
Maximum humidity | 94% on day 04 at time 03:13 |
Minimum humidity | 67% on day 04 at time 19:29 |
Maximum dewpoint | -7.2°C on day 04 at time 23:52 |
Minimum dewpoint | -10.8°C on day 04 at time 2:33 |
Maximum pressure | 1023.8 hPa on day 04 at time 02:11 |
Minimum pressure | 1018.1 hPa on day 04 at time 23:59 |
Maximum windspeed | 4.6 m/s on day 04 at time 12:10 |
Maximum gust speed | 8.7 m/s from 159°(SSE) on day 04 at time 12:11 |
Daily wind run | 026.6km |
Maximum heat index | -2.8°C on day 04 at time 23:59 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :05
Average temperature | -2.8°C |
Average humidity | 71% |
Average dewpoint | -7.3°C |
Average barometer | 1010.6 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 176° ( S ) |
Rainfall for month | 57.8 mm |
Rainfall for year | 1430.6 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
Maximum temperature | 0.1°C on day 05 at time 23:59 |
Minimum temperature | -5.8°C on day 05 at time 10:45 |
Maximum humidity | 81% on day 05 at time 01:26 |
Minimum humidity | 66% on day 05 at time 23:58 |
Maximum dewpoint | -5.3°C on day 05 at time 23:48 |
Minimum dewpoint | -9.3°C on day 05 at time 10:46 |
Maximum pressure | 1018.1 hPa on day 05 at time 00:34 |
Minimum pressure | 1002.2 hPa on day 05 at time 23:45 |
Maximum windspeed | 5.1 m/s on day 05 at time 23:04 |
Maximum gust speed | 9.8 m/s from 140°( SE) on day 05 at time 23:04 |
Daily wind run | 093.4km |
Maximum heat index | 0.1°C on day 05 at time 23:57 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :06
Average temperature | 1.3°C |
Average humidity | 73% |
Average dewpoint | -3.1°C |
Average barometer | 1002.4 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 164° (SSE) |
Rainfall for month | 57.8 mm |
Rainfall for year | 1430.6 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
Maximum temperature | 2.9°C on day 06 at time 21:55 |
Minimum temperature | -0.1°C on day 06 at time 00:29 |
Maximum humidity | 89% on day 06 at time 23:59 |
Minimum humidity | 62% on day 06 at time 02:32 |
Maximum dewpoint | -0.2°C on day 06 at time 23:57 |
Minimum dewpoint | -5.9°C on day 06 at time 02:32 |
Maximum pressure | 1003.8 hPa on day 06 at time 23:59 |
Minimum pressure | 999.7 hPa on day 06 at time 05:50 |
Maximum windspeed | 5.7 m/s on day 06 at time 01:02 |
Maximum gust speed | 10.8 m/s from 145°( SE) on day 06 at time 01:43 |
Daily wind run | 096.4km |
Maximum heat index | 2.9°C on day 06 at time 21:55 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :07
Average temperature | 1.5°C |
Average humidity | 83% |
Average dewpoint | -1.0°C |
Average barometer | 1007.1 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 154° (SSE) |
Rainfall for month | 61.2 mm |
Rainfall for year | 1434.0 mm |
Rainfall for day | 3.4 mm |
Maximum rain per minute | 0.2 mm on day 07 at time 13:37 |
Maximum temperature | 2.8°C on day 07 at time 11:48 |
Minimum temperature | -0.8°C on day 07 at time 21:38 |
Maximum humidity | 90% on day 07 at time 03:02 |
Minimum humidity | 77% on day 07 at time 15:25 |
Maximum dewpoint | 0.0°C on day 07 at time 05:36 |
Minimum dewpoint | -3.2°C on day 07 at time 20:24 |
Maximum pressure | 1013.2 hPa on day 07 at time 23:54 |
Minimum pressure | 1003.4 hPa on day 07 at time 03:26 |
Maximum windspeed | 5.7 m/s on day 07 at time 11:35 |
Maximum gust speed | 9.3 m/s from 161°(SSE) on day 07 at time 11:40 |
Daily wind run | 101.5km |
Maximum heat index | 2.8°C on day 07 at time 11:48 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :08
Average temperature | 2.1°C |
Average humidity | 84% |
Average dewpoint | -0.5°C |
Average barometer | 1023.1 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 7° ( N ) |
Rainfall for month | 70.6 mm |
Rainfall for year | 1443.4 mm |
Rainfall for day | 9.4 mm |
Maximum rain per minute | 0.2 mm on day 08 at time 21:27 |
Maximum temperature | 3.8°C on day 08 at time 11:16 |
Minimum temperature | -0.1°C on day 08 at time 00:02 |
Maximum humidity | 96% on day 08 at time 10:18 |
Minimum humidity | 65% on day 08 at time 18:51 |
Maximum dewpoint | 2.8°C on day 08 at time 10:26 |
Minimum dewpoint | -3.1°C on day 08 at time 18:51 |
Maximum pressure | 1035.4 hPa on day 08 at time 23:50 |
Minimum pressure | 1013.1 hPa on day 08 at time 00:01 |
Maximum windspeed | 4.6 m/s on day 08 at time 11:16 |
Maximum gust speed | 8.7 m/s from 346°(NNW) on day 08 at time 11:24 |
Daily wind run | 029.0km |
Maximum heat index | 3.8°C on day 08 at time 11:16 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :09
Average temperature | 3.4°C |
Average humidity | 83% |
Average dewpoint | 0.7°C |
Average barometer | 1031.2 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 146° (SSE) |
Rainfall for month | 83.6 mm |
Rainfall for year | 1456.4 mm |
Rainfall for day | 13.0 mm |
Maximum rain per minute | 0.2 mm on day 09 at time 23:30 |
Maximum temperature | 6.6°C on day 09 at time 23:59 |
Minimum temperature | 0.9°C on day 09 at time 00:04 |
Maximum humidity | 93% on day 09 at time 17:11 |
Minimum humidity | 71% on day 09 at time 02:57 |
Maximum dewpoint | 4.7°C on day 09 at time 23:47 |
Minimum dewpoint | -2.3°C on day 09 at time 02:43 |
Maximum pressure | 1036.0 hPa on day 09 at time 02:59 |
Minimum pressure | 1024.7 hPa on day 09 at time 23:59 |
Maximum windspeed | 7.2 m/s on day 09 at time 18:30 |
Maximum gust speed | 11.8 m/s from 153°(SSE) on day 09 at time 23:58 |
Daily wind run | 070.7km |
Maximum heat index | 6.6°C on day 09 at time 23:59 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :10
Average temperature | 6.0°C |
Average humidity | 84% |
Average dewpoint | 3.6°C |
Average barometer | 1020.7 hPa |
Average windspeed | 1.6 m/s |
Average gustspeed | 4.4 m/s |
Average direction | 211° (SSW) |
Rainfall for month | 98.0 mm |
Rainfall for year | 1470.8 mm |
Rainfall for day | 14.4 mm |
Maximum rain per minute | 0.2 mm on day 10 at time 23:58 |
Maximum temperature | 8.4°C on day 10 at time 09:08 |
Minimum temperature | 1.5°C on day 10 at time 23:44 |
Maximum humidity | 90% on day 10 at time 16:23 |
Minimum humidity | 71% on day 10 at time 22:01 |
Maximum dewpoint | 6.3°C on day 10 at time 10:24 |
Minimum dewpoint | -1.7°C on day 10 at time 22:59 |
Maximum pressure | 1025.2 hPa on day 10 at time 00:04 |
Minimum pressure | 1018.5 hPa on day 10 at time 13:56 |
Maximum windspeed | 8.7 m/s on day 10 at time 05:36 |
Maximum gust speed | 20.1 m/s from 213°(SSW) on day 10 at time 04:22 |
Daily wind run | 137.8km |
Maximum heat index | 8.4°C on day 10 at time 09:08 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :11
Average temperature | 0.9°C |
Average humidity | 80% |
Average dewpoint | -2.2°C |
Average barometer | 1025.8 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 353° ( N ) |
Rainfall for month | 98.4 mm |
Rainfall for year | 1471.2 mm |
Rainfall for day | 0.4 mm |
Maximum rain per minute | 0.2 mm on day 11 at time 11:07 |
Maximum temperature | 2.9°C on day 11 at time 00:49 |
Minimum temperature | -1.1°C on day 11 at time 18:31 |
Maximum humidity | 91% on day 11 at time 23:09 |
Minimum humidity | 68% on day 11 at time 13:29 |
Maximum dewpoint | -0.3°C on day 11 at time 00:16 |
Minimum dewpoint | -4.1°C on day 11 at time 21:31 |
Maximum pressure | 1029.1 hPa on day 11 at time 17:10 |
Minimum pressure | 1020.8 hPa on day 11 at time 00:02 |
Maximum windspeed | 5.7 m/s on day 11 at time 07:45 |
Maximum gust speed | 12.4 m/s from 348°(NNW) on day 11 at time 00:59 |
Daily wind run | 028.1km |
Maximum heat index | 2.9°C on day 11 at time 00:42 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :12
Average temperature | -5.0°C |
Average humidity | 88% |
Average dewpoint | -6.7°C |
Average barometer | 1028.7 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 4° ( N ) |
Rainfall for month | 98.4 mm |
Rainfall for year | 1471.2 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
Maximum temperature | 0.1°C on day 12 at time 00:33 |
Minimum temperature | -7.9°C on day 12 at time 18:33 |
Maximum humidity | 92% on day 12 at time 18:52 |
Minimum humidity | 77% on day 12 at time 00:41 |
Maximum dewpoint | -2.6°C on day 12 at time 00:21 |
Minimum dewpoint | -9.2°C on day 12 at time 017:52 |
Maximum pressure | 1031.1 hPa on day 12 at time 12:57 |
Minimum pressure | 1024.2 hPa on day 12 at time 23:59 |
Maximum windspeed | 4.6 m/s on day 11 at time 00:41 |
Maximum gust speed | 9.8 m/s from 322°( NW) on day 12 at time 00:41 |
Daily wind run | 007.0km |
Maximum heat index | 0.1°C on day 12 at time 00:33 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :13
Average temperature | -3.3°C |
Average humidity | 93% |
Average dewpoint | -4.3°C |
Average barometer | 1011.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 35° ( NE) |
Rainfall for month | 98.4 mm |
Rainfall for year | 1471.2 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
Maximum temperature | -2.3°C on day 13 at time 21:58 |
Minimum temperature | -5.6°C on day 13 at time 00:07 |
Maximum humidity | 94% on day 13 at time 23:59 |
Minimum humidity | 86% on day 13 at time 01:12 |
Maximum dewpoint | -3.2°C on day 13 at time 21:54 |
Minimum dewpoint | -7.1°C on day 13 at time 00:02 |
Maximum pressure | 1024.2 hPa on day 13 at time 00:01 |
Minimum pressure | 1000.9 hPa on day 13 at time 23:59 |
Maximum windspeed | 0.5 m/s on day 13 at time 01:48 |
Maximum gust speed | 3.1 m/s from 164°(SSE) on day 13 at time 01:45 |
Daily wind run | 000.0km |
Maximum heat index | -2.3°C on day 13 at time 21:58 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :14
Average temperature | -3.5°C |
Average humidity | 91% |
Average dewpoint | -4.8°C |
Average barometer | 996.8 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 194° (SSW) |
Rainfall for month | 98.4 mm |
Rainfall for year | 1471.2 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 14 at time 23:59 |
Maximum temperature | -2.1°C on day 14 at time 08:40 |
Minimum temperature | -9.3°C on day 14 at time 23:59 |
Maximum humidity | 95% on day 14 at time 07:39 |
Minimum humidity | 84% on day 14 at time 14:43 |
Maximum dewpoint | -2.8°C on day 14 at time 04:34 |
Minimum dewpoint | -10.5°C on day 14 at time 23:48 |
Maximum pressure | 1000.9 hPa on day 14 at time 00:01 |
Minimum pressure | 994.3 hPa on day 14 at time 07:49 |
Maximum windspeed | 0.0 m/s on day 14 at time 23:59 |
Maximum gust speed | 1.0 m/s from 213°(SSW) on day 14 at time 19:25 |
Daily wind run | 000.0km |
Maximum heat index | -2.1°C on day 14 at time 08:40 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :15
Average temperature | -4.2°C |
Average humidity | 88% |
Average dewpoint | -6.0°C |
Average barometer | 986.6 hPa |
Average windspeed | 1.8 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 164° (SSE) |
Rainfall for month | 98.4 mm |
Rainfall for year | 1471.2 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 15 at time 23:59 |
Maximum temperature | -2.4°C on day 15 at time 23:59 |
Minimum temperature | -10.1°C on day 15 at time 01:15 |
Maximum humidity | 95% on day 15 at time 23:59 |
Minimum humidity | 79% on day 15 at time 11:06 |
Maximum dewpoint | -3.1°C on day 15 at time 23:59 |
Minimum dewpoint | -11.4°C on day 15 at time 1:08 |
Maximum pressure | 1000.8 hPa on day 15 at time 01:53 |
Minimum pressure | 973.0 hPa on day 15 at time 21:12 |
Maximum windspeed | 7.7 m/s on day 15 at time 13:04 |
Maximum gust speed | 13.9 m/s from 165°(SSE) on day 15 at time 13:09 |
Daily wind run | 152.4km |
Maximum heat index | -2.4°C on day 15 at time 23:59 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :16
Average temperature | 1.2°C |
Average humidity | 90% |
Average dewpoint | -0.3°C |
Average barometer | 975.3 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.8 m/s |
Average direction | 271° ( W ) |
Rainfall for month | 107.0 mm |
Rainfall for year | 1479.8 mm |
Rainfall for day | 8.6 mm |
Maximum rain per minute | 0.2 mm on day 16 at time 23:43 |
Maximum temperature | 3.5°C on day 16 at time 20:10 |
Minimum temperature | -2.7°C on day 16 at time 01:00 |
Maximum humidity | 96% on day 16 at time 04:10 |
Minimum humidity | 79% on day 16 at time 13:32 |
Maximum dewpoint | 1.6°C on day 16 at time 21:30 |
Minimum dewpoint | -3.7°C on day 16 at time 0:56 |
Maximum pressure | 984.1 hPa on day 16 at time 23:59 |
Minimum pressure | 972.9 hPa on day 16 at time 02:48 |
Maximum windspeed | 7.2 m/s on day 16 at time 21:41 |
Maximum gust speed | 20.6 m/s from 208°(SSW) on day 16 at time 11:29 |
Daily wind run | 074.5km |
Maximum heat index | 3.5°C on day 16 at time 20:10 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :17
Average temperature | -2.8°C |
Average humidity | 93% |
Average dewpoint | -3.8°C |
Average barometer | 998.3 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 355° ( N ) |
Rainfall for month | 111.6 mm |
Rainfall for year | 1484.4 mm |
Rainfall for day | 4.6 mm |
Maximum rain per minute | 0.2 mm on day 17 at time 05:48 |
Maximum temperature | 1.8°C on day 17 at time 00:19 |
Minimum temperature | -8.0°C on day 17 at time 22:13 |
Maximum humidity | 97% on day 17 at time 22:35 |
Minimum humidity | 88% on day 17 at time 00:11 |
Maximum dewpoint | 0.4°C on day 17 at time 00:04 |
Minimum dewpoint | -9.3°C on day 17 at time 022:08 |
Maximum pressure | 1005.4 hPa on day 17 at time 22:42 |
Minimum pressure | 984.1 hPa on day 17 at time 00:01 |
Maximum windspeed | 2.1 m/s on day 17 at time 04:14 |
Maximum gust speed | 6.2 m/s from 06°( N ) on day 17 at time 04:13 |
Daily wind run | 001.2km |
Maximum heat index | 1.8°C on day 17 at time 00:19 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :18
Average temperature | -5.2°C |
Average humidity | 87% |
Average dewpoint | -7.1°C |
Average barometer | 993.0 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 153° (SSE) |
Rainfall for month | 111.6 mm |
Rainfall for year | 1484.4 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
Maximum temperature | -0.2°C on day 18 at time 14:34 |
Minimum temperature | -10.3°C on day 18 at time 08:49 |
Maximum humidity | 97% on day 18 at time 11:39 |
Minimum humidity | 77% on day 18 at time 19:37 |
Maximum dewpoint | -3.5°C on day 18 at time 15:22 |
Minimum dewpoint | -11.6°C on day 18 at time 7:00 |
Maximum pressure | 1005.2 hPa on day 18 at time 00:02 |
Minimum pressure | 977.9 hPa on day 18 at time 23:55 |
Maximum windspeed | 6.2 m/s on day 18 at time 19:41 |
Maximum gust speed | 13.4 m/s from 134°( SE) on day 18 at time 19:10 |
Daily wind run | 047.1km |
Maximum heat index | -0.2°C on day 18 at time 14:34 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :19
Average temperature | -3.8°C |
Average humidity | 82% |
Average dewpoint | -6.4°C |
Average barometer | 977.2 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.6 m/s |
Average direction | 166° (SSE) |
Rainfall for month | 111.6 mm |
Rainfall for year | 1484.4 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 19 at time 23:59 |
Maximum temperature | -1.8°C on day 19 at time 02:19 |
Minimum temperature | -6.0°C on day 19 at time 23:59 |
Maximum humidity | 91% on day 19 at time 05:54 |
Minimum humidity | 72% on day 19 at time 21:34 |
Maximum dewpoint | -4.6°C on day 19 at time 05:24 |
Minimum dewpoint | -9.2°C on day 19 at time 21:34 |
Maximum pressure | 982.6 hPa on day 19 at time 23:59 |
Minimum pressure | 974.7 hPa on day 19 at time 07:08 |
Maximum windspeed | 3.6 m/s on day 19 at time 02:59 |
Maximum gust speed | 10.8 m/s from 195°(SSW) on day 19 at time 02:20 |
Daily wind run | 010.7km |
Maximum heat index | -1.8°C on day 19 at time 02:19 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :20
Average temperature | -9.3°C |
Average humidity | 88% |
Average dewpoint | -10.9°C |
Average barometer | 990.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 66° (ENE) |
Rainfall for month | 111.6 mm |
Rainfall for year | 1484.4 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 20 at time 23:59 |
Maximum temperature | -6.0°C on day 20 at time 00:05 |
Minimum temperature | -13.1°C on day 20 at time 23:08 |
Maximum humidity | 94% on day 20 at time 23:28 |
Minimum humidity | 79% on day 20 at time 01:09 |
Maximum dewpoint | -8.6°C on day 20 at time 06:32 |
Minimum dewpoint | -14.5°C on day 20 at time 023:05 |
Maximum pressure | 995.2 hPa on day 20 at time 23:27 |
Minimum pressure | 982.6 hPa on day 20 at time 00:01 |
Maximum windspeed | 0.0 m/s on day 20 at time 23:59 |
Maximum gust speed | 0.0 m/s from 00°( N ) on day 20 at time 23:59 |
Daily wind run | 000.0km |
Maximum heat index | -6.0°C on day 20 at time 00:03 |
Click here for this day's 24 hour graph |
Averages and Extremes for day :21
Average temperature | -17.8°C |
Average humidity | 88% |
Average dewpoint | -19.4°C |
Average barometer | 992.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1° ( N ) |
Rainfall for month | 111.6 mm |
Rainfall for year | 1484.4 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 21 at time 23:59 |
Maximum temperature | -12.4°C on day 21 at time 00:23 |
Minimum temperature | -21.2°C on day 21 at time 20:05 |
Maximum humidity | 95% on day 21 at time 23:43 |
Minimum humidity | 83% on day 21 at time 12:03 |
Maximum dewpoint | -13.4°C on day 21 at time 00:19 |
Minimum dewpoint | -23.1°C on day 21 at time 20:03 |
Maximum pressure | 995.7 hPa on day 21 at time 03:16 |
Minimum pressure | 984.8 hPa on day 21 at time 23:57 |
Maximum windspeed | 0.0 m/s on day 21 at time 23:59 |
Maximum gust speed | 0.0 m/s from 01°( N ) on day 21 at time 23:59 |
Daily wind run | 000.0km |
Maximum heat index | -12.4°C on day 21 at time 00:23 |
Click here for this day's 24 hour graph |
Averages and Extremes for the month of December 2024
Average temperature | -2.3°C; diff from climate av: +1.0°C |
Average humidity | 85% |
Average dewpoint | -4.5°C |
Average barometer | 1004.9 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 164° (SSE) |
Rainfall for month | 111.6 mm |
Rainfall for year | 1519.0 mm |
Maximum rain per minute | 0.6 mm on day 01 at time 11:04 |
Maximum temperature | 8.9°C on day 02 at time 01:26 |
Minimum temperature | -21.2°C on day 21 at time 20:05 |
Maximum humidity | 97% on day 18 at time 11:39 |
Minimum humidity | 59% on day 02 at time 11:17 |
Maximum dewpoint | 6.8°C on day 02 at time 00:54 |
Minimum dewpoint | -23.1°C on day 21 at time 20:03 |
Maximum pressure | 1036.0 hPa on day 09 at time 02:59 |
Minimum pressure | 972.9 hPa on day 16 at time 02:48 |
Maximum windspeed | 8.7 m/s from 184°( S ) on day 10 at time 05:36 |
Maximum gust speed | 20.6 m/s from 225°( SW) on day 16 at time 11:29 |
Maximum heat index | 8.9°C on day 02 at time 01:26 |
Avg daily max temp | 0.8°C |
Avg daily min temp | -5.9°C |
Growing degrees days | 323.7 GDD |
Total windrun | 1153.5km |
Frost days | 19 |
Ice days | 9 |
Very cold days | 4 |
|
Daily rain totals |
54.6 mm on day 1 |
03.2 mm on day 2 |
03.4 mm on day 7 |
09.4 mm on day 8 |
13.0 mm on day 9 |
14.4 mm on day 10 |
00.4 mm on day 11 |
08.6 mm on day 16 |
04.6 mm on day 17 |