Earthquake Data - Magnitude 2.0+
Time (UTC+2) | Latitude | Longitude | Map View | Depth (km) | Magnitude | Event Type | Description | Flynn Region | Auth |
---|---|---|---|---|---|---|---|---|---|
20-12-2024 02 04 21 | 67.92 | 9.837 | View Map | -12 | 2.3 | ke | Known, Earthquake | NORWEGIAN SEA | BER |
18-12-2024 04 33 17 | 60.4888 | 11.617 | View Map | -14.7 | 2.1 | se | Suspected, Earthquake | SOUTHERN NORWAY | SNSN |
12-12-2024 21 24 32 | 67.099 | 20.9738 | View Map | 0 | 2.2 | sh | Suspected, Chemical explosion | SWEDEN | SNSN |
24-11-2024 18 35 10 | 59.0545 | 13.7388 | View Map | 0 | 2.9 | se | Suspected, Earthquake | SWEDEN | SNSN |
23-11-2024 21 30 36 | 59.8563 | 6.1048 | View Map | -16.3 | 2.9 | se | Suspected, Earthquake | SOUTHERN NORWAY | EMSC |
15-11-2024 13 00 04 | 64.744 | 30.807 | View Map | -10 | 2 | ke | Known, Earthquake | FINLAND-RUSSIA BORDER REGION | ISF |
14-11-2024 04 10 56 | 68.3665 | 23.1497 | View Map | 0 | 2.2 | se | Suspected, Earthquake | FINLAND | SNSN |
14-11-2024 01 29 03 | 66.9769 | 8.6002 | View Map | -10 | 3 | ke | Known, Earthquake | NORWEGIAN SEA | EMSC |
12-11-2024 13 09 33 | 64.789 | 30.717 | View Map | -10 | 2 | ke | Known, Earthquake | FINLAND-RUSSIA BORDER REGION | ISF |
07-11-2024 09 25 22 | 59.774 | 22.25 | View Map | -10 | 2.2 | ke | Known, Earthquake | BALTIC SEA | ISF |
05-11-2024 16 50 19 | 59.79 | 24.262 | View Map | -10 | 2.6 | ke | Known, Earthquake | ESTONIA | ISF |
02-11-2024 13 00 06 | 64.721 | 30.222 | View Map | -10 | 2 | ke | Known, Earthquake | FINLAND-RUSSIA BORDER REGION | ISF |
31-10-2024 21 00 26 | 67.0895 | 20.9597 | View Map | 0 | 2.1 | sh | Suspected, Chemical explosion | SWEDEN | SNSN |
29-10-2024 18 40 49 | 59.901 | 24.133 | View Map | -10 | 2 | ke | Known, Earthquake | ESTONIA | ISF |
29-10-2024 13 04 57 | 64.586 | 30.771 | View Map | -10 | 2 | ke | Known, Earthquake | FINLAND-RUSSIA BORDER REGION | ISF |
24-10-2024 13 59 53 | 64.676 | 30.687 | View Map | -10 | 2 | ke | Known, Earthquake | FINLAND-RUSSIA BORDER REGION | ISF |
19-10-2024 03 04 48 | 69.2217 | 25.0097 | View Map | -22.2 | 3.5 | ke | Known, Earthquake | NORTHERN NORWAY | NORSAR |
15-10-2024 21 00 25 | 67.083 | 20.9728 | View Map | -0.1 | 2 | sh | Suspected, Chemical explosion | SWEDEN | SNSN |
15-10-2024 14 00 03 | 64.772 | 30.73 | View Map | -10 | 2 | ke | Known, Earthquake | FINLAND-RUSSIA BORDER REGION | ISF |
14-10-2024 03 19 26 | 67.889 | 20.2455 | View Map | 0 | 2.2 | si | Suspected, Induced event | SWEDEN | SNSN |
Earthquake data loaded successfully
Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre