Earthquake Data - Magnitude 2.0+

Earthquake Data - Magnitude 2.0+

Time (UTC+2) Latitude Longitude Map View Depth (km) Magnitude Event Type Description Flynn Region Auth
14-05-2024 15 54 0168.2979.618View Map-12.62.5keKnown, EarthquakeNORWEGIAN SEABER
11-05-2024 12 51 1064.47121.042View Map-28.72.9seSuspected, EarthquakeSWEDENSNSN
29-04-2024 06 21 1760.65856.8728View Map-1.23.3keKnown, EarthquakeSOUTHERN NORWAYEMSC
06-04-2024 06 58 2167.862720.3223View Map02.4siSuspected, Induced eventSWEDENSNSN
02-04-2024 04 36 4266.0585.879View Map-153.1keKnown, EarthquakeNORWEGIAN SEABER
23-03-2024 17 54 5259.8061.739View Map-21.52keKnown, EarthquakeNORTH SEABER
23-03-2024 14 47 0659.75731.8366View Map-93.1seSuspected, EarthquakeNORTH SEAEMSC
14-03-2024 21 43 2868.75715.392View Map-152.1keKnown, EarthquakeNORTHERN NORWAYBER
07-03-2024 21 21 1767.071321.0005View Map-0.12shSuspected, Chemical explosionSWEDENSNSN
29-02-2024 15 13 3866.67213.538View Map-0.12.1keKnown, EarthquakeNORTHERN NORWAYBER
12-02-2024 04 27 1767.918320.2412View Map02.5siSuspected, Induced eventSWEDENSNSN
31-01-2024 10 31 3368.5910.393View Map-7.52.6keKnown, EarthquakeNORWEGIAN SEABER
30-01-2024 15 09 2658.166711.1452View Map02.2khKnown, Chemical explosionSWEDENSNSN
30-01-2024 14 41 4258.163811.1225View Map02.1uhUnknown, Chemical explosionSWEDENSNSN
30-01-2024 14 18 0358.161511.1192View Map02.1uhUnknown, Chemical explosionSWEDENSNSN
30-01-2024 13 57 3758.190211.166View Map02.1uhUnknown, Chemical explosionSWEDENSNSN
26-01-2024 18 05 0661.5982.306View Map-22.52.8keKnown, EarthquakeNORWEGIAN SEABER
25-01-2024 21 00 5967.083321.0145View Map02uhUnknown, Chemical explosionSWEDENSNSN
25-01-2024 03 18 3767.816820.2383View Map02.2uiUnknown, Induced eventSWEDENSNSN
24-01-2024 18 09 5158.600315.09View Map02.1uhUnknown, Chemical explosionSWEDENSNSN
Earthquake data loaded successfully

Fetch Source: SeismicPortal.eu | Source Catalog: Euro-Mediterranean Seismological Centre