Trends as of 01/12/2023 at 07:00
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -16.1 | 0.0 | 0.0 | NNW | 88 | 1014.9 | 0.0 |
5 minutes ago | -15.8 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
10 minutes ago | -15.7 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
15 minutes ago | -15.7 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
20 minutes ago | -15.8 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
30 minutes ago | -16.0 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
45 minutes ago | -16.1 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
60 minutes ago | -16.3 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
75 minutes ago | -16.3 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
90 minutes ago | -16.4 | 0.0 | 0.0 | NNW | 90 | 1015 | 0.0 |
105 minutes ago | -17.4 | 0.0 | 0.0 | NNW | 89 | 1015 | 0.0 |
120 minutes ago | -17.3 | 0.0 | 0.0 | NNW | 88 | 1015 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 23 days since last rain on 08/11/2023 16:02 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 991.4 mm ( 164 rain days this year) | Year | 1572.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -15.2 °C at 00:00 | Max > 15 °C | 0 days |
Yest. | -6.0 °C at 00:00 | Max > 10 °C | 0 days |
Month | -15.2 °C on 01/12/2023 | Warmest day | -50.0 °C on 05/11/2023 |
Year | 27.2 °C on 18/06/2023 | Warmest night | -15.1 °C on 01/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -17.5 °C at 05:09 | Min < 0 °C | 1 day |
Yest. | -15.7 °C at 22:05 | Min < -5 °C | 1 day |
Month | -17.5 °C on 01/12/2023 | Coldest day | 50.0 °C on 26/11/2023 |
Year | -21.6 °C on 26/11/2023 | Coldest night | -15.1 °C on 01/12/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1015.5 hPa at 00:53 | Today | -17.5 °C at 05:09 |
Yest. | 1017.2 hPa at 01:41 | Yest. | -15.7 °C at 22:05 |
Month | 1015.5 hPa on 01/12/2023 | Month | -17.5 °C on 01/12/2023 |
Year | 1040.3 hPa on 18/04/2023 | Year | -21.6 °C on 26/11/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s NNW | |
Gust | 0.0 m/s NNW | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s NNW at 02:56 | |
Yest. | 0.0 m/s at 02:56 | |
Month | 0.0 m/s on 01/12/2023 | |
Year | 21.3 m/s on 12/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s NNW at 02:57 | |
Yest. | 0.0 m/s at 02:57 | |
Month | 0.0 m/s on 01/12/2023 | |
Year | 11.0 m/s on 25/01/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 5802.43 km |