Trends as of 22/01/2021 at 03:15
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -5.8 | 2.6 | 6.7 | SSE | 64 | 982.1 | 0.0 |
5 minutes ago | -5.8 | 0.5 | 2.1 | S | 63 | 982 | 0.0 |
10 minutes ago | -6.0 | 1.5 | 5.1 | SSE | 65 | 982 | 0.0 |
15 minutes ago | -6.1 | 1.0 | 4.1 | S | 64 | 982 | 0.0 |
20 minutes ago | -6.3 | 2.1 | 6.7 | SE | 66 | 982 | 0.0 |
30 minutes ago | -6.3 | 2.6 | 6.7 | S | 66 | 982 | 0.0 |
45 minutes ago | -6.2 | 2.1 | 8.2 | SSE | 66 | 982 | 0.0 |
60 minutes ago | -6.2 | 2.6 | 6.7 | SE | 65 | 982 | 0.0 |
75 minutes ago | -6.3 | 0.0 | 1.0 | SSE | 66 | 982 | 0.0 |
90 minutes ago | -6.4 | 0.5 | 2.6 | SE | 67 | 983 | 0.0 |
105 minutes ago | -6.4 | 0.5 | 6.2 | E | 68 | 983 | 0.0 |
120 minutes ago | -6.7 | 2.1 | 5.7 | E | 72 | 983 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 23 days since last rain on 30/12/2020 01:59 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 19.8 mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | 290.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -5.8 °C at 03:08 | Max > 15 °C | 0 days |
Yest. | -4.1 °C at 06:43 | Max > 10 °C | 0 days |
Month | -1.1 °C on 06/01/2021 | Warmest day | -1.6 °C on 06/01/2021 |
Year | -1.1 °C on 06/01/2021 | Warmest night | -2.8 °C on 06/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -6.8 °C at 00:04 | Min < 0 °C | 22 days |
Yest. | -6.6 °C at 23:59 | Min < -5 °C | 20 days |
Month | -16.5 °C on 18/01/2021 | Coldest day | -15.4 °C on 14/01/2021 |
Year | -16.5 °C on 18/01/2021 | Coldest night | -14.7 °C on 19/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 983.4 hPa at 00:03 | Today | -14.0 °C at 00:00 |
Yest. | 1000.5 hPa at 00:03 | Yest. | -14.0 °C at 23:59 |
Month | 1035.5 hPa on 04/01/2021 | Month | -16.5 °C on 18/01/2021 |
Year | 1035.5 hPa on 04/01/2021 | Year | -16.5 °C on 18/01/2021 |
Wind Data
CURRENT | ![]() |
|
Now | 3.5 m/s SSE | |
Gust | 2.5 m/s SSE | |
Gust/hr | 10.0 m/s | |
WIND GUST HIGHS | ||
Today | 11.3 m/s NE at 00:01 | |
Yest. | 14.4 m/s at 10:35 | |
Month | 15.0 m/s on 12/01/2021 | |
Year | 15.0 m/s on 12/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 m/s ENE at 00:00 | |
Yest. | 8.5 m/s at 13:04 | |
Month | 8.5 m/s on 21/01/2021 | |
Year | 8.5 m/s on 21/01/2021 | |
WIND RUN | ||
Today | 16.22 km | |
Month | 429.60 km | |
Year | 429.60 km |