Trends as of 02/01/2025 at 15:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/01/2025 15:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -5.7 | 0.0 | 0.0 | SW | 91 | -6.9 | 985.6 | 0.0 |
5 minutes ago | -5.7 | 0.0 | 0.0 | SW | 91 | -6.9 | 985.6 | 0.0 |
10 minutes ago | -5.6 | 0.0 | 0.0 | SW | 91 | -6.9 | 985.7 | 0.0 |
15 minutes ago | -5.6 | 0.0 | 0.0 | SW | 91 | -6.8 | 985.8 | 0.0 |
20 minutes ago | -5.6 | 0.0 | 0.0 | SW | 90 | -7.0 | 985.8 | 0.0 |
30 minutes ago | -5.4 | 0.0 | 0.0 | WSW | 89 | -7.0 | 985.8 | 0.0 |
45 minutes ago | -5.1 | 0.0 | 0.0 | N | 89 | -6.6 | 986.1 | 0.0 |
60 minutes ago | -5.0 | 0.0 | 0.0 | N | 88 | -6.6 | 985.9 | 0.0 |
75 minutes ago | -5.0 | 0.0 | 0.0 | N | 87 | -6.9 | 985.9 | 0.0 |
90 minutes ago | -4.9 | 0.0 | 0.0 | NW | 87 | -6.8 | 985.7 | 0.0 |
105 minutes ago | -5.0 | 0.0 | 0.0 | N | 86 | -6.9 | 985.8 | 0.0 |
120 minutes ago | -4.9 | 0.0 | 0.0 | E | 86 | -6.9 | 985.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 29/12/2024 09:56 |
Yest. | 0.0 mm | Week | 54.4 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -1.6 °C at 03:20 | Max > 20 °C | 0 days |
Yest. | -3.3 °C at 11:21 | Max > 15 °C | 0 days |
Month | -1.6 °C on 02/01/2025 | Warmest day | -4.4 °C on 01/01/2025 |
Year | -1.6 °C on 02/01/2025 | Warmest night | -4.2 °C on 02/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.7 °C at 14:59 | Min < 0 °C | 2 days |
Yest. | -7.4 °C at 18:29 | Min < -15 °C | 0 days |
Month | -7.4 °C on 01/01/2025 | Coldest day | -4.4 °C on 01/01/2025 |
Year | -7.4 °C on 01/01/2025 | Coldest night | -4.9 °C on 01/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 982.0 hPa at 02:12 | Today | -5.7 °C at 14:59 |
Yest. | 983.8 hPa at 23:58 | Yest. | -7.4 °C at 18:29 |
Month | 982.0 hPa on 02/01/2025 | Month | -7.4 °C on 01/01/2025 |
Year | 982.0 hPa on 02/01/2025 | Year | -7.4 °C on 01/01/2025 |
Wind Data
CURRENT | ||
Now | 0.0 m/s SW | |
Gust | 0.0 m/s SW | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 1.3 m/s SSW at 12:21 | |
Yest. | 0.6 m/s at 02:59 | |
Month | 1.3 m/s on 02/01/2025 | |
Year | 1.3 m/s on 02/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s WNW at 09:05 | |
Yest. | 0.0 m/s at 02:59 | |
Month | 0.0 m/s on 02/01/2025 | |
Year | 0.0 m/s on 02/01/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 0.00 km |