Trends as of 09/06/2023 at 22:45
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.0 | 0.0 | 0.0 | W | 75 | 1022.3 | 0.0 |
5 minutes ago | 9.6 | 0.0 | 0.0 | W | 75 | 1022 | 0.0 |
10 minutes ago | 9.6 | 0.0 | 0.0 | W | 74 | 1022 | 0.0 |
15 minutes ago | 9.7 | 0.0 | 0.0 | W | 73 | 1022 | 0.0 |
20 minutes ago | 9.6 | 0.0 | 0.0 | W | 70 | 1022 | 0.0 |
30 minutes ago | 9.9 | 0.0 | 0.0 | W | 69 | 1022 | 0.0 |
45 minutes ago | 10.7 | 0.0 | 0.0 | W | 67 | 1022 | 0.0 |
60 minutes ago | 10.6 | 0.0 | 0.0 | W | 65 | 1022 | 0.0 |
75 minutes ago | 10.7 | 0.0 | 0.0 | W | 65 | 1022 | 0.0 |
90 minutes ago | 11.2 | 0.0 | 0.0 | W | 66 | 1022 | 0.0 |
105 minutes ago | 11.5 | 0.0 | 0.0 | W | 62 | 1022 | 0.0 |
120 minutes ago | 11.5 | 0.0 | 0.0 | W | 62 | 1022 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/06/2023 11:56 |
Yest. | 0.5 mm | Week | 26.0 mm over last 7 days. |
Month | 29.7 mm (8 rain days this month) | Month | 4.1 mm last month. |
Year | 568.5 mm ( 81 rain days this year) | Year | 817.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.2 °C at 18:17 | Max > 15 °C | 1 day |
Yest. | 10.9 °C at 13:02 | Max > 10 °C | 2 days |
Month | 17.2 °C on 09/06/2023 | Warmest day | 11.8 °C on 09/06/2023 |
Year | 21.3 °C on 22/05/2023 | Warmest night | 6.0 °C on 03/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -0.2 °C at 03:18 | Min < 0 °C | 1 day |
Yest. | 2.8 °C at 23:59 | Min < -5 °C | 0 days |
Month | -0.2 °C on 09/06/2023 | Coldest day | 4.4 °C on 01/06/2023 |
Year | -20.5 °C on 09/03/2023 | Coldest night | 1.9 °C on 01/06/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1027.3 hPa at 02:22 | Today | -0.2 °C at 03:18 |
Yest. | 1026.7 hPa at 23:58 | Yest. | 2.8 °C at 23:59 |
Month | 1027.3 hPa on 09/06/2023 | Month | -2.6 °C on 01/06/2023 |
Year | 1040.3 hPa on 18/04/2023 | Year | -20.5 °C on 09/03/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s W | |
Gust | 0.0 m/s W | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 3.8 m/s SSW at 11:05 | |
Yest. | 8.8 m/s at 12:30 | |
Month | 10.7 m/s on 01/06/2023 | |
Year | 21.3 m/s on 12/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 m/s SW at 13:48 | |
Yest. | 5.6 m/s at 12:30 | |
Month | 5.8 m/s on 01/06/2023 | |
Year | 11.0 m/s on 25/01/2023 | |
WIND RUN | ||
Today | 1.26 km | |
Month | 124.29 km | |
Year | 4048.14 km |