Trends as of 02/02/2023 at 21:30
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -12.3 | 0.0 | 0.0 | NE | 90 | 1013.6 | 0.0 |
5 minutes ago | -12.4 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
10 minutes ago | -12.6 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
15 minutes ago | -12.5 | 0.0 | 0.0 | NE | 89 | 1014 | 0.0 |
20 minutes ago | -12.3 | 0.0 | 0.0 | NE | 89 | 1014 | 0.0 |
30 minutes ago | -11.8 | 0.0 | 0.0 | NE | 89 | 1014 | 0.0 |
45 minutes ago | -11.1 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
60 minutes ago | -10.9 | 0.0 | 0.0 | NE | 91 | 1014 | 0.0 |
75 minutes ago | -11.3 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
90 minutes ago | -11.4 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
105 minutes ago | -11.7 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
120 minutes ago | -11.6 | 0.0 | 0.0 | NE | 90 | 1014 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 30/01/2023 17:40 |
Yest. | 0.0 mm | Week | 25.9 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 114.0 mm ( 16 rain days this year) | Year | 218.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -8.2 °C at 00:00 | Max > 15 °C | 0 days |
Yest. | -3.1 °C at 00:00 | Max > 10 °C | 0 days |
Month | -3.1 °C on 01/02/2023 | Warmest day | -5.6 °C on 01/02/2023 |
Year | 7.2 °C on 25/01/2023 | Warmest night | -4.0 °C on 01/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -16.6 °C at 09:57 | Min < 0 °C | 2 days |
Yest. | -8.2 °C at 23:53 | Min < -5 °C | 2 days |
Month | -16.6 °C on 02/02/2023 | Coldest day | -14.2 °C on 02/02/2023 |
Year | -16.6 °C on 02/02/2023 | Coldest night | -8.9 °C on 02/02/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.0 hPa at 17:28 | Today | -16.6 °C at 09:57 |
Yest. | 1005.5 hPa at 23:58 | Yest. | -8.2 °C at 23:53 |
Month | 1014.0 hPa on 02/02/2023 | Month | -16.6 °C on 02/02/2023 |
Year | 1027.3 hPa on 22/01/2023 | Year | -16.6 °C on 02/02/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s NE | |
Gust | 0.0 m/s NE | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s NE at 02:31 | |
Yest. | 0.0 m/s at 02:31 | |
Month | 0.0 m/s on 01/02/2023 | |
Year | 18.8 m/s on 24/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s ENE at 02:56 | |
Yest. | 0.0 m/s at 02:56 | |
Month | 0.0 m/s on 01/02/2023 | |
Year | 11.0 m/s on 25/01/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 1280.51 km |