Monthly Reports - October 2024
Averages and Extremes for day :01
Average temperature | 5.1°C |
Average humidity | 91% |
Average dewpoint | 3.7°C |
Average barometer | 1020.1 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 338° (NNW) |
Rainfall for month | 13.0 mm |
Rainfall for year | 863.9 mm |
Rainfall for day | 13.0 mm |
Maximum rain per minute | 0.3 mm on day 01 at time 03:26 |
Maximum temperature | 7.4°C on day 01 at time 01:43 |
Minimum temperature | 1.6°C on day 01 at time 22:12 |
Maximum humidity | 96% on day 01 at time 00:00 |
Minimum humidity | 83% on day 01 at time 14:00 |
Maximum dewpoint | 6.2°C on day 01 at time 01:09 |
Minimum dewpoint | 0.9°C on day 01 at time 22:12 |
Maximum pressure | 1022.8 hPa on day 01 at time 14:36 |
Minimum pressure | 1013.2 hPa on day 01 at time 00:42 |
Maximum windspeed | 5.1 m/s on day 01 at time 05:26 |
Maximum gust speed | 9.3 m/s from 343°(NNW) on day 01 at time 05:25 |
Daily wind run | 017.6km |
Maximum heat index | 7.4°C on day 01 at time 01:43 |
|
Averages and Extremes for day :02
Average temperature | 4.9°C |
Average humidity | 95% |
Average dewpoint | 4.2°C |
Average barometer | 1018.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 92° ( E ) |
Rainfall for month | 16.0 mm |
Rainfall for year | 866.9 mm |
Rainfall for day | 3.0 mm |
Maximum rain per minute | 0.3 mm on day 02 at time 23:42 |
Maximum temperature | 7.1°C on day 02 at time 16:59 |
Minimum temperature | 2.3°C on day 02 at time 00:26 |
Maximum humidity | 97% on day 02 at time 11:57 |
Minimum humidity | 92% on day 02 at time 17:24 |
Maximum dewpoint | 6.2°C on day 02 at time 14:00 |
Minimum dewpoint | 1.6°C on day 02 at time 0:16 |
Maximum pressure | 1021.1 hPa on day 02 at time 00:12 |
Minimum pressure | 1015.8 hPa on day 02 at time 23:59 |
Maximum windspeed | 0.5 m/s on day 02 at time 22:14 |
Maximum gust speed | 3.6 m/s from 176°( S ) on day 02 at time 21:51 |
Daily wind run | 000.1km |
Maximum heat index | 7.1°C on day 02 at time 16:58 |
|
Averages and Extremes for day :03
Average temperature | 7.1°C |
Average humidity | 95% |
Average dewpoint | 6.4°C |
Average barometer | 1015.2 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 23° (NNE) |
Rainfall for month | 32.5 mm |
Rainfall for year | 883.4 mm |
Rainfall for day | 16.5 mm |
Maximum rain per minute | 0.3 mm on day 03 at time 23:56 |
Maximum temperature | 8.7°C on day 03 at time 15:12 |
Minimum temperature | 6.0°C on day 03 at time 00:48 |
Maximum humidity | 97% on day 03 at time 12:38 |
Minimum humidity | 91% on day 03 at time 16:49 |
Maximum dewpoint | 7.8°C on day 03 at time 15:12 |
Minimum dewpoint | 5.3°C on day 03 at time 0:48 |
Maximum pressure | 1015.9 hPa on day 03 at time 02:11 |
Minimum pressure | 1013.6 hPa on day 03 at time 22:09 |
Maximum windspeed | 4.1 m/s on day 03 at time 16:39 |
Maximum gust speed | 8.7 m/s from 253°(WSW) on day 03 at time 16:38 |
Daily wind run | 003.2km |
Maximum heat index | 8.7°C on day 03 at time 15:12 |
|
Averages and Extremes for day :04
Average temperature | 4.0°C |
Average humidity | 90% |
Average dewpoint | 2.5°C |
Average barometer | 1015.8 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.5 m/s |
Average direction | 342° (NNW) |
Rainfall for month | 38.6 mm |
Rainfall for year | 889.5 mm |
Rainfall for day | 6.1 mm |
Maximum rain per minute | 0.3 mm on day 04 at time 21:23 |
Maximum temperature | 6.6°C on day 04 at time 00:02 |
Minimum temperature | 1.8°C on day 04 at time 07:29 |
Maximum humidity | 95% on day 04 at time 10:15 |
Minimum humidity | 75% on day 04 at time 14:25 |
Maximum dewpoint | 5.7°C on day 04 at time 00:02 |
Minimum dewpoint | 0.9°C on day 04 at time 7:29 |
Maximum pressure | 1016.8 hPa on day 04 at time 13:09 |
Minimum pressure | 1014.2 hPa on day 04 at time 00:01 |
Maximum windspeed | 2.6 m/s on day 04 at time 13:56 |
Maximum gust speed | 8.2 m/s from 280°( W ) on day 04 at time 13:55 |
Daily wind run | 009.0km |
Maximum heat index | 6.6°C on day 04 at time 00:02 |
|
Averages and Extremes for day :05
Average temperature | 3.7°C |
Average humidity | 92% |
Average dewpoint | 2.4°C |
Average barometer | 1013.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 8° ( N ) |
Rainfall for month | 38.6 mm |
Rainfall for year | 889.5 mm |
Rainfall for day | 0.0 mm |
Maximum rain per minute | 0.0 mm on day 05 at time 23:59 |
Maximum temperature | 6.4°C on day 05 at time 15:20 |
Minimum temperature | 1.9°C on day 05 at time 23:59 |
Maximum humidity | 95% on day 05 at time 23:59 |
Minimum humidity | 85% on day 05 at time 15:07 |
Maximum dewpoint | 4.4°C on day 05 at time 15:20 |
Minimum dewpoint | 1.2°C on day 05 at time 23:59 |
Maximum pressure | 1015.8 hPa on day 05 at time 00:29 |
Minimum pressure | 1010.2 hPa on day 05 at time 23:58 |
Maximum windspeed | 0.5 m/s on day 05 at time 18:24 |
Maximum gust speed | 1.0 m/s from 343°(NNW) on day 05 at time 18:24 |
Daily wind run | 000.1km |
Maximum heat index | 6.4°C on day 05 at time 15:20 |
|
Averages and Extremes for day :06
Average temperature | -0.0°C |
Average humidity | 96% |
Average dewpoint | -0.6°C |
Average barometer | 1009.4 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 347° (NNW) |
Rainfall for month | 38.9 mm |
Rainfall for year | 889.8 mm |
Rainfall for day | 0.3 mm |
Maximum rain per minute | 0.3 mm on day 06 at time 10:29 |
Maximum temperature | 2.8°C on day 06 at time 16:14 |
Minimum temperature | -2.6°C on day 06 at time 23:55 |
Maximum humidity | 97% on day 06 at time 16:01 |
Minimum humidity | 95% on day 06 at time 18:30 |
Maximum dewpoint | 2.3°C on day 06 at time 16:01 |
Minimum dewpoint | -3.1°C on day 06 at time 23:55 |
Maximum pressure | 1011.5 hPa on day 06 at time 23:39 |
Minimum pressure | 1008.6 hPa on day 06 at time 05:47 |
Maximum windspeed | 0.5 m/s on day 06 at time 08:13 |
Maximum gust speed | 1.0 m/s from 348°(NNW) on day 06 at time 12:48 |
Daily wind run | 000.1km |
Maximum heat index | 2.8°C on day 06 at time 16:13 |
|
Averages and Extremes for day :07
Average temperature | -1.0°C |
Average humidity | 94% |
Average dewpoint | -1.8°C |
Average barometer | 1012.6 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 347° (NNW) |
Rainfall for month | 39.1 mm |
Rainfall for year | 890.0 mm |
Rainfall for day | 0.3 mm |
Maximum rain per minute | 0.3 mm on day 07 at time 20:42 |
Maximum temperature | 2.6°C on day 07 at time 20:23 |
Minimum temperature | -4.5°C on day 07 at time 04:32 |
Maximum humidity | 97% on day 07 at time 14:29 |
Minimum humidity | 88% on day 07 at time 22:23 |
Maximum dewpoint | 1.6°C on day 07 at time 15:19 |
Minimum dewpoint | -5.1°C on day 07 at time 4:17 |
Maximum pressure | 1014.2 hPa on day 07 at time 09:29 |
Minimum pressure | 1010.3 hPa on day 07 at time 23:57 |
Maximum windspeed | 1.0 m/s on day 07 at time 19:53 |
Maximum gust speed | 5.1 m/s from 145°( SE) on day 07 at time 19:52 |
Daily wind run | 000.4km |
Maximum heat index | 2.6°C on day 07 at time 20:23 |
|
Averages and Extremes for day :08
Average temperature | 2.9°C |
Average humidity | 94% |
Average dewpoint | 2.1°C |
Average barometer | 1005.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 221° ( SW) |
Rainfall for month | 47.0 mm |
Rainfall for year | 897.9 mm |
Rainfall for day | 7.9 mm |
Maximum rain per minute | 0.3 mm on day 08 at time 23:17 |
Maximum temperature | 4.3°C on day 08 at time 16:26 |
Minimum temperature | 1.7°C on day 08 at time 08:20 |
Maximum humidity | 97% on day 08 at time 23:19 |
Minimum humidity | 89% on day 08 at time 02:31 |
Maximum dewpoint | 3.5°C on day 08 at time 16:25 |
Minimum dewpoint | 0.6°C on day 08 at time 00:22 |
Maximum pressure | 1010.4 hPa on day 08 at time 00:03 |
Minimum pressure | 1000.4 hPa on day 08 at time 23:50 |
Maximum windspeed | 1.5 m/s on day 08 at time 03:11 |
Maximum gust speed | 5.7 m/s from 142°( SE) on day 08 at time 01:31 |
Daily wind run | 003.1km |
Maximum heat index | 4.3°C on day 08 at time 16:25 |
|
Averages and Extremes for day :09
Average temperature | 5.5°C |
Average humidity | 92% |
Average dewpoint | 4.3°C |
Average barometer | 993.3 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 277° ( W ) |
Rainfall for month | 57.9 mm |
Rainfall for year | 908.8 mm |
Rainfall for day | 10.9 mm |
Maximum rain per minute | 0.3 mm on day 09 at time 14:55 |
Maximum temperature | 8.6°C on day 09 at time 17:44 |
Minimum temperature | 3.3°C on day 09 at time 01:00 |
Maximum humidity | 98% on day 09 at time 16:02 |
Minimum humidity | 79% on day 09 at time 21:43 |
Maximum dewpoint | 7.5°C on day 09 at time 16:02 |
Minimum dewpoint | 2.7°C on day 09 at time 0:07 |
Maximum pressure | 1000.4 hPa on day 09 at time 00:02 |
Minimum pressure | 986.3 hPa on day 09 at time 23:55 |
Maximum windspeed | 3.1 m/s on day 09 at time 20:47 |
Maximum gust speed | 9.3 m/s from 197°(SSW) on day 09 at time 19:54 |
Daily wind run | 015.0km |
Maximum heat index | 8.6°C on day 09 at time 17:44 |
|
Averages and Extremes for day :10
Average temperature | 4.1°C |
Average humidity | 93% |
Average dewpoint | 3.1°C |
Average barometer | 989.5 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.1 m/s |
Average direction | 282° (WNW) |
Rainfall for month | 62.5 mm |
Rainfall for year | 913.4 mm |
Rainfall for day | 4.6 mm |
Maximum rain per minute | 0.3 mm on day 10 at time 11:19 |
Maximum temperature | 6.9°C on day 10 at time 00:07 |
Minimum temperature | 1.4°C on day 10 at time 23:11 |
Maximum humidity | 96% on day 10 at time 23:59 |
Minimum humidity | 80% on day 10 at time 00:02 |
Maximum dewpoint | 4.3°C on day 10 at time 02:20 |
Minimum dewpoint | 0.7°C on day 10 at time 023:01 |
Maximum pressure | 992.1 hPa on day 10 at time 15:59 |
Minimum pressure | 985.8 hPa on day 10 at time 02:14 |
Maximum windspeed | 1.5 m/s on day 10 at time 11:46 |
Maximum gust speed | 5.7 m/s from 183°( S ) on day 10 at time 00:44 |
Daily wind run | 002.8km |
Maximum heat index | 6.9°C on day 10 at time 00:07 |
|
Averages and Extremes for the month of October 2024
Average temperature | 3.6°C; diff from climate av: -0.2°C |
Average humidity | 93% |
Average dewpoint | 2.6°C |
Average barometer | 1009.5 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 343° (NNW) |
Rainfall for month | 62.5 mm |
Rainfall for year | 937.7 mm |
Maximum rain per minute | 0.3 mm on day 01 at time 03:26 |
Maximum temperature | 8.7°C on day 03 at time 15:12 |
Minimum temperature | -4.5°C on day 07 at time 04:32 |
Maximum humidity | 98% on day 09 at time 16:02 |
Minimum humidity | 75% on day 04 at time 14:25 |
Maximum dewpoint | 7.8°C on day 03 at time 15:12 |
Minimum dewpoint | -5.1°C on day 07 at time 4:17 |
Maximum pressure | 1022.8 hPa on day 01 at time 14:36 |
Minimum pressure | 985.8 hPa on day 10 at time 02:14 |
Maximum windspeed | 5.1 m/s from 353°( N ) on day 01 at time 05:26 |
Maximum gust speed | 9.3 m/s from 180°( S ) on day 09 at time 19:54 |
Maximum heat index | 8.7°C on day 03 at time 15:12 |
Avg daily max temp | 6.1°C |
Avg daily min temp | 1.3°C |
Growing degrees days | 180.7 GDD |
Total windrun | 051.3km |
Frost days | 2 |
|
Daily rain totals |
13.0 mm on day 1 |
03.0 mm on day 2 |
16.5 mm on day 3 |
06.1 mm on day 4 |
00.3 mm on day 6 |
00.3 mm on day 7 |
07.9 mm on day 8 |
10.9 mm on day 9 |
04.6 mm on day 10 |